2-41, Jalan Puteri 4/6,
Bandar Puteri,
47100 Puchong,
Selangor, Malaysia.
+603-8069 1433
+6019-338 6894
+6019-338 6894
+603-8069 1533
Previous | 3 / 3 | Next |
Performance Data | |
---|---|
Breakout Force | 36 kN / 8093.1 lbf |
Drawbar Pull | 38.70 kN / 8700.1 lbf |
Frame Leveling | 0 Degrees |
Gradeability | 45 % |
Lift Capacity at Full Height | 2000 kg / 4409.2 lb |
Lift Capacity at Max Reach (Stabs Up) | 800 kg / 1763.7 lb |
Load Center | 0.5 m / 1 ft 8 in. |
Maximum Lift Capacity | 2500 kg / 5511.6 lb |
Maximum Lift Height | 5.60 m / 18.4 ft |
Maximum Reach | 3.30 m / 10.8 ft |
Outriggers or Stabilizers | No |
Outside Turning Radius | 3.2 m / 10 ft 6 in. |
Speed - Maximum Crowd | 2 sec. |
Speed - Maximum Dump | 2.4 sec. |
Speed - Maximum Lift | 6.2 sec. |
Speed - Maximum Lower | 7.5 sec. |
Speed - Maximum Telescope In | 3.9 sec. |
Speed - Maximum Telescope Out | 6.1 sec. |
Speed - Maximum Travel | 26 km/h / 16.2 mph |
Towing Capacity | 2500 kg / 5511.6 lb |
Dimensional Data | |
---|---|
Cab Width | 0.87 m / 2 ft 10 in. |
Ground Clearance | 0.27 m / 11 in. |
Machine Height | 1.92 m / 6 ft 4 in. |
Machine Length | 3.27 m / 10 ft 9 in. |
Machine Length (Forks) | 3.78 m / 12 ft 5 in. |
Machine Width | 1.8 m / 5 ft 11 in. |
Tire Size | 12x 16.5 12PR |
Track Width | 1.55 m / 5 ft 1 in. |
Wheelbase | 2.29 m / 7 ft 6 in. |
Power Source | |
---|---|
Capacity - Coolant | 15.10 L / 4 gal. |
Capacity - Engine Oil | 9.80 L / 2.6 gal. |
Capacity - Fuel Tank | 90.80 L / 24 gal. |
Engine Horsepower | 62.60 kW / 83.9 hp |
Engine Manufacturer | Perkins |
Engine Model | 1104D-44T IIIA |
Maximum Engine RPM | 2200 rpm |
General Specifications | |
---|---|
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Planetary |
Capacity - Hydraulic Reservoir | 89 L / 23.5 gal. |
Carriage Rotation | 125 Degrees |
Function Pump Type | Gear |
Hydraulic System Flow | 84 L/Min / 22.2 gal/min. |
Hydraulic System Pressure | 250 bar / 3625.9 psi |
Operating Vehicle Weight | 4920 kg / 10846.7 lb |
Service Brake Type | Wet Multi-Disc |
Transmission - Nr Forward Gears Standard | 2 |
Transmission - Nr Reverse Gears | 2 |
Transmission Type | Hydrostatic |