2-41, Jalan Puteri 4/6,
Bandar Puteri,
47100 Puchong,
Selangor, Malaysia.
+603-8069 1433
+6019-338 6894
+6019-338 6894
+603-8069 1533
Previous | 1 / 3 | Next |
Performance Data | |
---|---|
Breakout Force | 55 kN / 12364.5 lbf |
Drawbar Pull | 5000 kg / 11023.1 lb |
Gradeability | 45 % |
Lift Capacity at Full Height _Stabs Up_ | 2600 kg / 5732 lb |
Lift Capacity at Max Reach (Stabs Up) | 1150 kg / 2535.3 lb |
Load Center | 0.5 m / 1 ft 8 in. |
Maximum Lift Capacity | 3500 kg / 7716.2 lb |
Maximum Lift Height | 6.90 m / 22.6 ft |
Maximum Reach | 3.90 m / 12.8 ft |
Outriggers or Stabilizers | No |
Outside Turning Radius | 3.89 m / 12 ft 9 in. |
Speed - Maximum Crowd | 2.7 sec. |
Speed - Maximum Dump | 2.2 sec. |
Speed - Maximum Lift | 5.9 sec. |
Speed - Maximum Lower | 5.6 sec. |
Speed - Maximum Telescope In | 4.5 sec. |
Speed - Maximum Telescope Out | 6 sec. |
Speed - Maximum Travel | 32 km/h / 19.9 mph |
Speed Travel - 1st Gear | 8 km/h / 5 mph |
Speed Travel - 2nd Gear | 32 km/h / 19.9 mph |
Towing Capacity | 5000 kg / 11023.1 lb |
Dimensional Data | |
---|---|
Cab Width | 0.89 m / 2 ft 11 in. |
Ground Clearance | 0.46 m / 1 ft 6 in. |
Machine Height | 2.45 m / 8 ft |
Machine Length | 4.23 m / 13 ft 11 in. |
Machine Length (Forks) | 4.8 m / 15 ft 9 in. |
Machine Width | 2.33 m / 7 ft 8 in. |
Tire Size | 405/70-24MPT01 |
Track Width | 1.86 m / 6 ft 1 in. |
Wheelbase | 2.98 m / 9 ft 9 in. |
Power Source | |
---|---|
Capacity - Coolant | 17.50 L / 4.6 gal. |
Capacity - Engine Oil | 10.40 L / 2.7 gal. |
Capacity - Fuel Tank | 102 L / 26.9 gal. |
Engine Horsepower | 74.90 kW / 100.4 hp |
Engine Manufacturer | Deutz |
Engine Model | TCD 2012 Stage IIIA |
Maximum Engine RPM | 2100 rpm |
General Specifications | |
---|---|
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Oscillating |
Capacity - Hydraulic Reservoir | 95.50 L / 25.2 gal. |
Carriage Rotation | 143 Degrees |
Function Pump Type | Load Sensing Piston |
Hydraulic System Flow | 102 L/Min / 26.9 gal/min. |
Hydraulic System Pressure | 260 bar / 3771 psi |
Operating Vehicle Weight | 8096 kg / 17848.6 lb |
Service Brake Type | Wet Multi-Disc |
Transmission - Nr Forward Gears Standard | 2 |
Transmission - Nr Reverse Gears | 2 |
Transmission Type | Hydrostatic |