2-41, Jalan Puteri 4/6,
Bandar Puteri,
47100 Puchong,
Selangor, Malaysia.
+603-8069 1433
+6019-338 6894
+6019-338 6894
+603-8069 1533
Previous | 2 / 2 | Next |
Performance Data | |
---|---|
Breakout Force | 66 kN / 14837.4 lbf |
Drawbar Pull | 82.40 kN / 18524.3 lbf |
Frame Leveling | 10 Degrees |
Gradeability | 51 % |
Lift Capacity at Full Height _Stabs Up_ | 2500 kg / 5511.6 lb |
Lift Capacity at Max Reach (Stabs Up) | 1500 kg / 3306.9 lb |
Load Center | 0.5 m / 1 ft 8 in. |
Maximum Lift Capacity | 3700 kg / 8157.1 lb |
Maximum Lift Height | 6.10 m / 20 ft |
Maximum Reach | 3.11 m / 10.2 ft |
Outriggers or Stabilizers | No |
Outside Turning Radius | 3.7 m / 12 ft 2 in. |
Speed - Maximum Crowd | 3 sec. |
Speed - Maximum Dump | 3 sec. |
Speed - Maximum Lift | 5 sec. |
Speed - Maximum Lower | 4 sec. |
Speed - Maximum Telescope In | 4.5 sec. |
Speed - Maximum Telescope Out | 5 sec. |
Speed - Maximum Travel | 32 km/h / 19.9 mph |
Speed - Maximum Travel Optional | 40 km/h / 24.9 mph |
Speed Travel - 1st Gear | 5 km/h / 3.1 mph |
Speed Travel - 2nd Gear | 10 km/h / 6.2 mph |
Speed Travel - 3rd Gear | 25 km/h / 15.5 mph |
Speed Travel - 4th Gear | 32 km/h / 19.9 mph |
Towing Capacity | 7067 kg / 15580.1 lb |
Dimensional Data | |
---|---|
Cab Width | 0.88 m / 2 ft 11 in. |
Ground Clearance | 0.43 m / 1 ft 5 in. |
Machine Height | 2.42 m / 7 ft 11 in. |
Machine Length | 4.25 m / 13 ft 11 in. |
Machine Length (Forks) | 4.62 m / 15 ft 2 in. |
Machine Width | 2.3 m / 7 ft 7 in. |
Tire Size | 15.5/80-24 16ply |
Track Width | 1.99 m / 6 ft 6 in. |
Wheelbase | 2.98 m / 9 ft 9 in. |
Power Source | |
---|---|
Capacity - Coolant | 25 L / 6.6 gal. |
Capacity - Engine Oil | 8 L / 2.1 gal. |
Capacity - Fuel Tank | 150 L / 39.6 gal. |
Engine Horsepower | 74.40 kW / 99.7 hp |
Engine Horsepower Optional | 90 kW / 120.6 hp |
Engine Manufacturer | Deutz |
Engine Model | TCD 3.6 L4 |
Engine Model Optional | TCD 3.6 L4 |
Maximum Engine RPM | 2200 rpm |
General Specifications | |
---|---|
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Planetary |
Capacity - Hydraulic Reservoir | 90 L / 23.8 gal. |
Carriage Rotation | 149 Degrees |
Function Pump Type | Var Load Sensing Piston |
Hydraulic System Flow | 150 L/Min / 39.6 gal/min. |
Hydraulic System Pressure | 250 bar / 3625.9 psi |
Operating Vehicle Weight | 8200 kg / 18077.9 lb |
Service Brake Type | Wet Multi-Disc |
Transmission - Nr Forward Gears Optional | 6 |
Transmission - Nr Forward Gears Standard | 4 |
Transmission - Nr Reverse Gears | 3 |
Transmission Type | Powershift |
Transmission Type Optional | Powershift |