2-41, Jalan Puteri 4/6,
Bandar Puteri,
47100 Puchong,
Selangor, Malaysia.
+603-8069 1433
+6019-338 6894
+6019-338 6894
+603-8069 1533
Previous | 2 / 2 | Next |
Performance Data | |
---|---|
Breakout Force | 65 kN / 14612.6 lbf |
Drawbar Pull | 88 kN / 19783.2 lbf |
Frame Leveling | 10 Degrees |
Gradeability | 51 % |
Outriggers Up Lift Capacity Full Height | 1750 kg / 3858.1 lb |
Outriggers Up Lift Capacity Full Reach | 300 kg / 661.4 lb |
Load Center | 0.5 m / 1 ft 8 in. |
Maximum Lift Capacity | 4000 kg / 8818.5 lb |
Outriggers Up Max Lift Height | 13.70 m / 44.9 ft |
Outriggers Up Max Forward Reach | 9.23 m / 30.3 ft |
Outriggers Down Lift Capacity Full Height | 3000 kg / 6613.9 lb |
Lift Capacity at Max Reach | 1150 kg / 2535.3 lb |
Maximum Reach | 9.23 m / 30.3 ft |
Outriggers Down Max Lift Capacity | 4000 kg / 8818.5 lb |
Maximum Lift Height | 13.70 m / 44.9 ft |
Outriggers or Stabilizers | Yes |
Outside Turning Radius | 3.81 m / 12 ft 6 in. |
Speed - Maximum Crowd | 3 sec. |
Speed - Maximum Dump | 3 sec. |
Speed - Maximum Lift | 13 sec. |
Speed - Maximum Lower | 8 sec. |
Speed - Maximum Telescope In | 11 sec. |
Speed - Maximum Telescope Out | 11 sec. |
Speed - Maximum Travel | 32 km/h / 19.9 mph |
Speed Travel - 1st Gear | 5 km/h / 3.1 mph |
Speed Travel - 2nd Gear | 10 km/h / 6.2 mph |
Speed Travel - 3rd Gear | 25 km/h / 15.5 mph |
Speed Travel - 4th Gear | 32 km/h / 19.9 mph |
Dimensional Data | |
---|---|
Cab Width | 0.88 m / 2 ft 11 in. |
Ground Clearance | 0.46 m / 1 ft 6 in. |
Machine Height | 2.59 m / 8 ft 6 in. |
Machine Length | 5.09 m / 16 ft 8 in. |
Machine Length (Forks) | 6.33 m / 20 ft 9 in. |
Machine Width | 2.5 m / 8 ft 2 in. |
Tire Size | 15.5/80-24 16PR |
Track Width | 2.04 m / 6 ft 8 in. |
Wheelbase | 3.2 m / 10 ft 6 in. |
Power Source | |
---|---|
Capacity - Coolant | 25 L / 6.6 gal. |
Capacity - Engine Oil | 7.90 L / 2.1 gal. |
Capacity - Fuel Tank | 150 L / 39.6 gal. |
Engine Horsepower | 74.40 kW / 99.7 hp |
Engine Manufacturer | Deutz |
Engine Model | TCD 3.6 L4 Stage 3B |
Maximum Engine RPM | 2200 rpm |
General Specifications | |
---|---|
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Oscillating |
Capacity - Hydraulic Reservoir | 90 L / 23.8 gal. |
Carriage Rotation | 113 Degrees |
Function Pump Type | Var Load Sensing Piston |
Hydraulic System Flow | 150 L/Min / 39.6 gal/min. |
Hydraulic System Pressure | 250 bar / 3625.9 psi |
Operating Vehicle Weight | 10075 kg / 22211.6 lb |
Service Brake Type | Wet Multi-Disc |
Transmission - Nr Forward Gears Standard | 4 |
Transmission - Nr Reverse Gears | 3 |
Transmission Type | Powershift |