2-41, Jalan Puteri 4/6,
Bandar Puteri,
47100 Puchong,
Selangor, Malaysia.
+603-8069 1433
+6019-338 6894
+6019-338 6894
+603-8069 1533
Previous | 1 / 2 | Next |
Performance Data | |
---|---|
Breakout Force | 65 kN / 14612.6 lbf |
Drawbar Pull | 88 kN / 19783.2 lbf |
Frame Leveling | 10 Degrees |
Gradeability | 45 % |
Outriggers Up Lift Capacity Full Height | 1000 kg / 2204.6 lb |
Outriggers Up Lift Capacity Full Reach | 100 kg / 220.5 lb |
Load Center | 0.5 m / 1 ft 8 in. |
Maximum Lift Capacity | 4000 kg / 8818.5 lb |
Outriggers Up Max Lift Height | 15.30 m / 50.2 ft |
Outriggers Up Max Forward Reach | 12.70 m / 41.7 ft |
Outriggers Down Lift Capacity Full Height | 3000 kg / 6613.9 lb |
Lift Capacity at Max Reach | 500 kg / 1102.3 lb |
Maximum Reach | 12.70 m / 41.7 ft |
Maximum Lift Height | 17.30 m / 56.8 ft |
Outriggers or Stabilizers | Yes |
Outside Turning Radius | 3.92 m / 12 ft 10 in. |
Speed - Maximum Crowd | 3 sec. |
Speed - Maximum Dump | 3.4 sec. |
Speed - Maximum Lift | 16 sec. |
Speed - Maximum Lower | 13 sec. |
Speed - Maximum Telescope In | 20 sec. |
Speed - Maximum Telescope Out | 25 sec. |
Speed - Maximum Travel | 32 km/h / 19.9 mph |
Speed Travel - 1st Gear | 5 km/h / 3.1 mph |
Speed Travel - 2nd Gear | 10 km/h / 6.2 mph |
Speed Travel - 3rd Gear | 25 km/h / 15.5 mph |
Speed Travel - 4th Gear | 32 km/h / 19.9 mph |
Dimensional Data | |
---|---|
Cab Width | 0.88 m / 2 ft 11 in. |
Ground Clearance | 0.47 m / 1 ft 7 in. |
Machine Height | 2.81 m / 9 ft 2 in. |
Machine Length | 5.14 m / 16 ft 10 in. |
Machine Length (Forks) | 6.84 m / 22 ft 5 in. |
Machine Width | 2.5 m / 8 ft 2 in. |
Tire Size | 14.00-24 TG02 |
Track Width | 2.08 m / 6 ft 10 in. |
Wheelbase | 3.2 m / 10 ft 6 in. |
Power Source | |
---|---|
Capacity - Coolant | 25 L / 6.6 gal. |
Capacity - Engine Oil | 8 L / 2.1 gal. |
Capacity - Fuel Tank | 150 L / 39.6 gal. |
Engine Horsepower | 74.40 kW / 99.7 hp |
Engine Manufacturer | Deutz |
Engine Model | TCD 3.6 L4 Stage 3B |
Maximum Engine RPM | 1600 rpm |
General Specifications | |
---|---|
Axle-Front | High Bias, Limited Slip |
Axle-Rear | Oscillating |
Capacity - Hydraulic Reservoir | 90 L / 23.8 gal. |
Carriage Rotation | 113 Degrees |
Function Pump Type | Var Load Sensing Piston |
Hydraulic System Flow | 150 L/Min / 39.6 gal/min. |
Hydraulic System Pressure | 250 bar / 3625.9 psi |
Operating Vehicle Weight | 12310 kg / 27138.9 lb |
Service Brake Type | Wet Multi-Disc |
Transmission - Nr Forward Gears Standard | 4 |
Transmission - Nr Reverse Gears | 3 |
Transmission Type | Powershift |